Wednesday, May 18, 2011

2011 MotoGP Championship Standings After Round 4, Le Mans, France

MotoGP Championship standings for round , 2011

1 LORENZO Jorge SPA 78 ?
2 STONER Casey AUS 66 -12
3 PEDROSA Dani SPA 61 -17
4 DOVIZIOSO Andrea ITA 50 -28
5 ROSSI Valentino ITA 47 -31
6 HAYDEN Nicky USA 39 -39
7 AOYAMA Hiroshi JPN 36 -42
8 SIMONCELLI Marco ITA 22 -56
9 EDWARDS Colin USA 21 -57
10 BARBERA Hector SPA 21 -57
11 CRUTCHLOW Cal GBR 21 -57
12 SPIES Ben USA 20 -58
13 ABRAHAM Karel CZE 18 -60
14 ELIAS Toni SPA 17 -61
15 CAPIROSSI Loris ITA 9 -69
16 BAUTISTA Alvaro SPA 7 -71
17 DE PUNIET Randy FRA 6 -72
18 HOPKINS John USA 6 -72

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/JnGOm0iVnlY/2011_motogp_championship_standings_after.html

spybot chastity bono delonte west blackberry pearl miami heat

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.